<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX Charts for Mobile phones &#187; Investment</title>
	<atom:link href="http://forexchartsformobilephones.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexchartsformobilephones.com</link>
	<description>FOREX charting for cellphones</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mutual Funds For Dummies (For Dummies (Business &amp; Personal Finance))</title>
		<link>http://forexchartsformobilephones.com/mutual-funds-for-dummies-for-dummies-business-personal-finance/</link>
		<comments>http://forexchartsformobilephones.com/mutual-funds-for-dummies-for-dummies-business-personal-finance/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mutual Funds For Dummies (For Dummies (Business &#038; Personal Finance)) ISBN13: 9780470623213 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Position your portfolio for growth with one of America&#8217;s bestselling mutual fund books Indicators are pointing to [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/mutual-funds-for-dummies-for-dummies-business-personal-finance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Former North Salem Supervisor Paul Greenwood pleads guilty to fraud charges</title>
		<link>http://forexchartsformobilephones.com/former-north-salem-supervisor-paul-greenwood-pleads-guilty-to-fraud-charges/</link>
		<comments>http://forexchartsformobilephones.com/former-north-salem-supervisor-paul-greenwood-pleads-guilty-to-fraud-charges/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[pleads]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Supervisor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Former North Salem Supervisor Paul Greenwood pleads guilty to fraud charges Paul Greenwood, the former North Salem supervisor accused of draining his investment companies of tens of millions of dollars to fund a life surrounded by French antiques and collectibles and padded by several homes and a horse farm, pleaded guilty Wednesday morning in federal [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/former-north-salem-supervisor-paul-greenwood-pleads-guilty-to-fraud-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Customer service? If only</title>
		<link>http://forexchartsformobilephones.com/personal-finance-daily-customer-service-if-only/</link>
		<comments>http://forexchartsformobilephones.com/personal-finance-daily-customer-service-if-only/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Personal Finance Daily: Customer service? If only Yesterday I spent what felt like a very long time but was probably about 10 minutes on hold with my telephone and Internet-services company, in the hopes of finding out how to improve the range of my home network. After the long wait, someone picked up the line [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/personal-finance-daily-customer-service-if-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan Ceho &#8211; Long term investment options for the University of Toronto</title>
		<link>http://forexchartsformobilephones.com/milan-ceho-long-term-investment-options-for-the-university-of-toronto/</link>
		<comments>http://forexchartsformobilephones.com/milan-ceho-long-term-investment-options-for-the-university-of-toronto/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ceho]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Governing Council Candidate Milan Ceho talks about solar energy (Photovoltaic energy) as a long-term investment for the University of Toronto. Sources indicate that in a 50-year transitional period the rate of return on solar and photovoltaic energy could be as high as 2-3% (source below) perhaps more as Ontario phases out coal generation. With the [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/milan-ceho-long-term-investment-options-for-the-university-of-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance For Dummies</title>
		<link>http://forexchartsformobilephones.com/personal-finance-for-dummies/</link>
		<comments>http://forexchartsformobilephones.com/personal-finance-for-dummies/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Personal Finance For Dummies ISBN13: 9780470506936 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Now updated-the proven guide to taking control of your finances The bestselling Personal Finance For Dummies has helped countless readers budget their funds [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/personal-finance-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: AlGore debate: can you settle the case and show me a balance sheet from Generation Investment?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-algore-debate-can-you-settle-the-case-and-show-me-a-balance-sheet-from-generation-investment/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-algore-debate-can-you-settle-the-case-and-show-me-a-balance-sheet-from-generation-investment/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[AlGore]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[settle]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Question by N &#8211; Lothringer Bur: AlGore debate: can you settle the case and show me a balance sheet from Generation Investment? As I am just tired of &#8220;Faux News&#8221; rumors, I would just ask for a balance sheet of London based &#8220;Generation Investment&#8221;, partly owned by AlGore. Can you provide it? The only detail [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-algore-debate-can-you-settle-the-case-and-show-me-a-balance-sheet-from-generation-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 May 2010 Stock Market Crash (Live Coverage)!! Incredible!!</title>
		<link>http://forexchartsformobilephones.com/6-may-2010-stock-market-crash-live-coverage-incredible/</link>
		<comments>http://forexchartsformobilephones.com/6-may-2010-stock-market-crash-live-coverage-incredible/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[6 May 2010 stock market crash! This is absolutely true, it&#8217;s incredible! Dow plunges 1000 points in seconds! It&#8217;s the worst market crash since 1987, this is history right here! A true market meltdown, black thursday if you wish. Everyone was selliing in panic and in a matter of seconds this is the worst crash [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/6-may-2010-stock-market-crash-live-coverage-incredible/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Does it bother &#8220;Conservatives&#8221; that a Saudi billionaire has the 2nd largest ownership of NewsCorp (Fox &#8220;News&#8221;)?</title>
		<link>http://forexchartsformobilephones.com/does-it-bother-conservatives-that-a-saudi-billionaire-has-the-2nd-largest-ownership-of-newscorp-fox-news/</link>
		<comments>http://forexchartsformobilephones.com/does-it-bother-conservatives-that-a-saudi-billionaire-has-the-2nd-largest-ownership-of-newscorp-fox-news/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[bother]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NewsCorp]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Saudi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Question by gitrdoneobama: Does it bother &#8220;Conservatives&#8221; that a Saudi billionaire has the 2nd largest ownership of NewsCorp (Fox &#8220;News&#8221;)? &#8220;CAIRO – The Saudi billionaire whose investment firm is one of the biggest stakeholders in Rupert Murdoch&#8217;s News Corp. said he is looking to expand his alliances with the media giant Kingdom Holding&#8217;s statement said [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/does-it-bother-conservatives-that-a-saudi-billionaire-has-the-2nd-largest-ownership-of-newscorp-fox-news/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Investment Calculator for Those who have Large Portfolios</title>
		<link>http://forexchartsformobilephones.com/investment-calculator-for-those-who-have-large-portfolios/</link>
		<comments>http://forexchartsformobilephones.com/investment-calculator-for-those-who-have-large-portfolios/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Those]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Investment Calculator for Those who have Large Portfolios While simple calculators that are used to calculate the interest rate that you are paying on a car loan or a home loan are very common these days, these investment calculators are not enough for those who have large portfolios. With funds that reside in various investment [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/investment-calculator-for-those-who-have-large-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Basics : Comparing Online Investment Companies</title>
		<link>http://forexchartsformobilephones.com/investment-basics-comparing-online-investment-companies/</link>
		<comments>http://forexchartsformobilephones.com/investment-basics-comparing-online-investment-companies/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Comparing]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The best way to compare online investment companies is to go into the situation with specific goals in mind. Discover the differences between value investors and emerging markets investors withhelp from a registered financial consultant in this free video on investing and money management. Expert: Patrick Munro Contact: www.northstarnavigator.com Bio: Patrick Munro is a registered [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/investment-basics-comparing-online-investment-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
