<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX Charts for Mobile phones &#187; Questions</title>
	<atom:link href="http://forexchartsformobilephones.com/tag/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexchartsformobilephones.com</link>
	<description>FOREX charting for cellphones</description>
	<lastBuildDate>Mon, 12 Dec 2011 16:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Questions &amp; Answers: I am thinking of investing 20K for a year in a mutual fund &#8220;RYTRX&#8221;?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-i-am-thinking-of-investing-20k-for-a-year-in-a-mutual-fund-rytrx/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-i-am-thinking-of-investing-20k-for-a-year-in-a-mutual-fund-rytrx/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[RYTRX]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-i-am-thinking-of-investing-20k-for-a-year-in-a-mutual-fund-rytrx/</guid>
		<description><![CDATA[by HamiltonMagazine Question by tiger: I am thinking of investing 20K for a year in a mutual fund &#8220;RYTRX&#8221;? I am thinking of investing 20K for a year in a mutual fund &#8220;RYTRX&#8221; I am thinking of making money on the dividends and capital gains, assuming that the value of the fund stays pretty much [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-i-am-thinking-of-investing-20k-for-a-year-in-a-mutual-fund-rytrx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: With publications in serious decline,?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-with-publications-in-serious-decline/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-with-publications-in-serious-decline/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[serious]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-with-publications-in-serious-decline/</guid>
		<description><![CDATA[Question by Burt: With publications in serious decline,? and Journalists getting laid off left and right, is it now easy to &#8220;buy the news&#8221; ?? I see examples of very biased press releases in today&#8217;s newspapers. Hype and outright lies.. With the news media in such sorry shape, have well heeled interest groups been &#8220;buying [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-with-publications-in-serious-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: Why does GOP want to get rid of Social Security &amp; Medicare? What will the future hold for retiring Americans?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-why-does-gop-want-to-get-rid-of-social-security-medicare-what-will-the-future-hold-for-retiring-americans/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-why-does-gop-want-to-get-rid-of-social-security-medicare-what-will-the-future-hold-for-retiring-americans/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[retiring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-why-does-gop-want-to-get-rid-of-social-security-medicare-what-will-the-future-hold-for-retiring-americans/</guid>
		<description><![CDATA[Question by FLSwampBoy: Why does GOP want to get rid of Social Security &#038; Medicare? What will the future hold for retiring Americans? Shouldn&#8217;t many people here be worried about such reckless policies? Look what happened to even some of the most conservative investments in 2008/2009. It only feeds more of the money to Wall [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-why-does-gop-want-to-get-rid-of-social-security-medicare-what-will-the-future-hold-for-retiring-americans/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: May I ask are goldman sachs and morgan stanley resume the &#8220;investment banks&#8221; title?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-may-i-ask-are-goldman-sachs-and-morgan-stanley-resume-the-investment-banks-title/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-may-i-ask-are-goldman-sachs-and-morgan-stanley-resume-the-investment-banks-title/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-may-i-ask-are-goldman-sachs-and-morgan-stanley-resume-the-investment-banks-title/</guid>
		<description><![CDATA[Question by Mac: May I ask are goldman sachs and morgan stanley resume the &#8220;investment banks&#8221; title? In wiki list, it says they are under this category &#8220;Largest full-service global investment banks&#8221;. But I thought they don&#8217;t call themselves investment banks anymore? or am I wrong about this? or is there a different meaning in [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-may-i-ask-are-goldman-sachs-and-morgan-stanley-resume-the-investment-banks-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: Where can I go to exchange US dollars for Euros?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-where-can-i-go-to-exchange-us-dollars-for-euros/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-where-can-i-go-to-exchange-us-dollars-for-euros/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-where-can-i-go-to-exchange-us-dollars-for-euros/</guid>
		<description><![CDATA[Question by Yami S: Where can I go to exchange US dollars for Euros? I live in the southwest suburbs of Chicago&#8230;I can&#8217;t find a foreign currency exchange store anywhere online. There&#8217;s a &#8220;Currency Exchange&#8221; place near my house, but that&#8217;s for cashing checks and getting birth/marriage/death certificates and stuff like that. I need to [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-where-can-i-go-to-exchange-us-dollars-for-euros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: Whats difference between &#8220;Personal Financial Management&#8221; or &#8220;Personal Finance&#8221; for class?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-whats-difference-between-personal-financial-management-or-personal-finance-for-class/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-whats-difference-between-personal-financial-management-or-personal-finance-for-class/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[What's]]></category>
		<category><![CDATA[|Class]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-whats-difference-between-personal-financial-management-or-personal-finance-for-class/</guid>
		<description><![CDATA[Question by TheBlueSky: Whats difference between &#8220;Personal Financial Management&#8221; or &#8220;Personal Finance&#8221; for class? Im trying take personal finance credit but i heard that personal financial management is easier than personal finance and some people said personal finance is better.. so i really don&#8217;t know which one is better but if i take personal financial [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-whats-difference-between-personal-financial-management-or-personal-finance-for-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: How is it that a company can post double its expected returns for a quarter while the stock keeps tumbling ?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-how-is-it-that-a-company-can-post-double-its-expected-returns-for-a-quarter-while-the-stock-keeps-tumbling/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-how-is-it-that-a-company-can-post-double-its-expected-returns-for-a-quarter-while-the-stock-keeps-tumbling/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Company.]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[tumbling]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-how-is-it-that-a-company-can-post-double-its-expected-returns-for-a-quarter-while-the-stock-keeps-tumbling/</guid>
		<description><![CDATA[by Chris Shaffer Question by jazzyguy17: How is it that a company can post double its expected returns for a quarter while the stock keeps tumbling ? I bought a stock in the energy sector a few weeks ago thinking it would be a good investment but it&#8217;s been going down ever since- even while [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-how-is-it-that-a-company-can-post-double-its-expected-returns-for-a-quarter-while-the-stock-keeps-tumbling/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: Stocks/options: what is the best way to profit from an expected rising stock price?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-stocksoptions-what-is-the-best-way-to-profit-from-an-expected-rising-stock-price/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-stocksoptions-what-is-the-best-way-to-profit-from-an-expected-rising-stock-price/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks/options]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-stocksoptions-what-is-the-best-way-to-profit-from-an-expected-rising-stock-price/</guid>
		<description><![CDATA[Question by matthewspeed: Stocks/options: what is the best way to profit from an expected rising stock price? I was talking the other day with someone about options who didn&#8217;t have any knowledge or experience with them, though he possesses substantial knowledge of money and finance. I printed out that day&#8217;s chain for IBM and showed [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-stocksoptions-what-is-the-best-way-to-profit-from-an-expected-rising-stock-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: How did the stock market &#8220;crash&#8221;?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-how-did-the-stock-market-crash/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-how-did-the-stock-market-crash/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-how-did-the-stock-market-crash/</guid>
		<description><![CDATA[Question by yellowhummin217: How did the stock market &#8220;crash&#8221;? I&#8217;m desperately trying to understand the stock market and the Great Depression, so my question is this: What, exactly, is a stock market &#8220;crash,&#8221; and how did/does it happen? Explain this to me like you would with a mentally retarded first-grader. Best answer: Answer by kitzThe [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-how-did-the-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers: Are there any albums that you felt were incredibly amazing.?</title>
		<link>http://forexchartsformobilephones.com/questions-answers-are-there-any-albums-that-you-felt-were-incredibly-amazing/</link>
		<comments>http://forexchartsformobilephones.com/questions-answers-are-there-any-albums-that-you-felt-were-incredibly-amazing/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[incredibly]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://forexchartsformobilephones.com/questions-answers-are-there-any-albums-that-you-felt-were-incredibly-amazing/</guid>
		<description><![CDATA[Question by Samurai MC: Are there any albums that you felt were incredibly amazing.? The Foreign Exchange &#8220;Connected&#8221; album was one of these for me Best answer: Answer by Jemma1. A lot of Beck&#8217;s music is great to listen to and has a large variety of genre including hip hop. 2. Beatles will always be [...]]]></description>
		<wfw:commentRss>http://forexchartsformobilephones.com/questions-answers-are-there-any-albums-that-you-felt-were-incredibly-amazing/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: forexchartsformobilephones.com @ 2012-02-08 19:57:31 -->
